Heading
Close X
Menu
As the world of fleet changes, the ability to adapt is everything.
Introducing Volvo Fleet and Business Online - the smart new way to manage your fleet.
Buy or subscribe to company cars that fit your business needs. You can view and manage your Volvo fleet online, at a time that suits you.
Find flexible options for SMEs which are tailor-made to work around your business’s individual needs.
Choose the Pure Electric C40 or the XC40 Recharge Pure Electric and enjoy 2% BIK.
FLEET SPECIAL OFFER ​
**SPECIAL OFFER**
XC40 175kW Recharge Core 69kWh 5dr Auto
Miles per annum: 5,000
Duration: 36 Months
EX30 Recharge Single Plus
Fleet Offers
C40 | ​Single | Twin​ | ​Miles Per Annum | ​Advance Rental | Duration​ |
​Core | ​£486.80 | ​£549.06 | ​6,000 | ​£5,000 | ​48 Months |
​Plus | ​£501.32 | ​£549.06 | ​​6,000 | ​£5,000 | ​​48 Months |
Ultimate​ | ​£541.13 | ​£588.88 | ​​6,000 | ​£5,000 | ​​48 Months |
​
ENQUIRE NOW​
XC40 | ​Single | Twin​ | ​Miles Per Annum | ​Advance Rental | Duration​ |
​Core | ​£495.70 | ​£543.17 | ​6,000 | ​£5,000 | ​48 Months |
​Plus | ​£534.88 | ​£584.67 | ​​6,000 | ​£5,000 | ​​48 Months |
Ultimate​ | ​£576.36 | ​£626.18 | ​​6,000 | ​£5,000 | ​​48 Months |
​
​ENQUIRE NOW​​
​
XC60 | T6 | T8 | ​Miles Per Annum | ​Advance Rental | Duration​ |
​Plus | ​£562.36 | NA | ​​6,000 | ​£5,000 | ​​48 Months |
Ultimate​ | NA | ​£654.03 | ​​6,000 | ​£5,000 | ​​48 Months |
​
ENQUIRE NOW​
XC90 | ​T8 | ​Miles Per Annum | ​Advance Rental | Duration​ |
​Core | ​£654.70 | ​6,000 | ​£5,000 | ​48 Months |
​Plus | ​£647.18 | ​​6,000 | ​£5,000 | ​​48 Months |
Ultimate​ | ​£754.03 | ​​6,000 | ​£5,000 | ​​48 Months |
ENQUIRE NOW​