Heading
Close X
Menu
We’re excited to bring you incredible savings on our Volvo SELEKT Approved Used vehicles at Riverside Volvo in Doncaster, Leeds, Wakefield, and Hull in our End of Year Sale.
Right now, you can save up to £32,076 off the cost when new on a fantastic range of models, including the All-Electric EX30, XC40, and XC60.
These exclusive offers won’t last long, so act fast to
secure your dream Volvo and a massive saving.
EX30
Location | Reg No. | Model | Variant | Colour | Interior | Cost New | Retail Price | Saving | |
LEEDS | OY24ZSU | EX30 | Twin Motor Performance, Ultra, Electric | Moss Yellow | Mist interior | £43,640 | £31,995 | £11,645 | |
HULL | WR24YBE | EX30 | Ultra, Twin Motor Performance, Electric | Vapour Grey | Indigo interior | £43,640 | £31,999 | £11,645 | |
WAKEFIELD | AK24CZL | EX30 | Plus, Twin Motor Performance, Electric | £40,140 | £31,995 | £8,145 |
XC40
Location | Reg No. | Model | Variant | Colour | Interior | Cost New | Retail Price | Saving | |
DONCASTER | CK71NGN | XC40 BEV | P8 Pure electric AWD Recharge Pro | Glacier Silver | Charcoal Leather in Charcoal interior | £57,076 | £25,000 | £32,076 | |
HULL | CK71GCO | XC40 BEV | P8 Pure electric AWD Recharge | Glacier Silver | Charcoal Nubuck textile Nappa leather in Charcoal interior | £50,386 | £26,595 | £23,791 | |
LEEDS | OW73UUB | XC40 | Recharge Ultimate, Single Motor, Electric | Silver Dawn | Charcoal Connect Suede textile/Microtech in Charcoal interior | £55,750 | £34,295 | £21,455 | |
LEEDS | CA72ZJE | XC40 | Ultimate, B4 Mild hybrid, Petrol, Dark | Fjord Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £43,915 | £28,495 | £15,420 | |
HULL | OE73ZYW | XC40 | XC40 Ultimate, B3 Mild hybrid, Petrol, Dark | Bright Dusk | Charcoal Leather in Charcoal interior | £45,275 | £30,990 | £14,285 | |
HULL | OX73EWA | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Leather in Charcoal interior | £45,275 | £31,495 | £13,780 | |
DONCASTER | YR24KLE | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Fjord Blue | Charcoal Leather in Charcoal interior | £45,275 | £31,495 | £13,780 | |
WAKEFIELD | LG24URS | XC40 | Ultimate, B4 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Leather in Charcoal interior | £45,600 | £32,995 | £13,305 | |
LEEDS | RV24ZGF | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,450 | £31,495 | £12,955 | |
WAKEFIELD | LE73TYX | XC40 | B4 Plus, Mild hybrid, Petrol, Dark | Silver Dawn | Grey Melange City Block Textile in Charcoal interior | £40,876 | £27,995 | £12,881 | |
DONCASTER | LG24USN | XC40 | Ultimate, B4 Mild hybrid, Petrol, Dark | Bright Dusk | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,776 | £31,995 | £12,781 | |
DONCASTER | WF24LXS | XC40 | Ultimate, B4 Mild hybrid, Petrol, Dark | Cloud Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,776 | £31,995 | £12,781 | |
HULL | WA24TUU | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Silver Dawn | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £28,995 | £12,631 | |
LEEDS | LG24XHZ | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Crystal White | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £28,995 | £12,631 | |
HULL | WF24LZC | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Bright Dusk | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £28,995 | £12,631 | |
LEEDS | YR24JYJ | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £28,995 | £12,631 | |
WAKEFIELD | LE73TPZ | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Vapour Grey | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,030 | £28,495 | £12,535 | |
HULL | LG24UVE | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Fjord Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,450 | £31,990 | £12,460 | |
WAKEFIELD | LG24UWF | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Fjord Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,450 | £31,990 | £12,460 | |
WAKEFIELD | WD73YSH | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Silver Dawn | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,450 | £31,995 | £12,455 | |
HULL | LG24UVD | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,450 | £31,995 | £12,455 | |
LEEDS | CK22UMJ | XC40 | T3 (163 hp) Auto R-Design | Thunder Grey | Charcoal Nubuck textile Nappa leather in Charcoal interior | £39,260 | £26,995 | £12,265 | |
WAKEFIELD | YR24JJO | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Vapour Grey | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,030 | £28,795 | £12,235 | |
HULL | WF24LVS | XC40 | Ultimate, B4 Mild hybrid, Petrol, Dark | Bright Dusk | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,776 | £32,595 | £12,181 | |
WAKEFIELD | LG24XHY | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Crystal White | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £29,490 | £12,136 | |
WAKEFIELD | YR24FGV | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £29,490 | £12,136 | |
WAKEFIELD | YR24JAU | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Fjord Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £29,490 | £12,136 | |
DONCASTER | YR24JFZ | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Fjord Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £29,490 | £12,136 | |
WAKEFIELD | YR24JGF | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Silver Dawn | Charcoal Connect Suede textile/Microtech in Charcoal interior | £41,626 | £29,490 | £12,136 | |
HULL | WF24LYV | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Sage Green | Charcoal Connect Suede textile/Microtech in Charcoal interior | £44,450 | £32,595 | £11,855 | |
LEEDS | OW73HBF | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Cloud Blue | Charcoal Connect Suede textile/Microtech in Charcoal interior | £40,550 | £28,995 | £11,555 | |
DONCASTER | OV24BCE | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Cloud Blue | Grey Melange City Block Textile in Charcoal interior | £40,876 | £29,490 | £11,386 | |
DONCASTER | RA73HYV | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Onyx Black | Grey Melange City Block Textile in Charcoal interior | £39,800 | £28,490 | £11,310 | |
HULL | LG24PZX | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Silver Dawn | Charcoal Connect Suede textile/Microtech in Charcoal interior | £40,550 | £29,490 | £11,060 | |
DONCASTER | LG24PZY | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Onyx Black | Charcoal Connect Suede textile/Microtech in Charcoal interior | £40,550 | £29,490 | £11,060 | |
HULL | LG24RDV | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Silver Dawn | Charcoal Connect Suede textile/Microtech in Charcoal interior | £40,550 | £29,490 | £11,060 | |
HULL | YR24KBE | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Sage Green | Charcoal Connect Suede textile/Microtech in Charcoal interior | £40,550 | £29,490 | £11,060 | |
LEEDS | LG24UVX | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Sage Green | Charcoal Connect Suede textile/Microtech in Charcoal interior | £40,550 | £29,495 | £11,055 | |
LEEDS | WJ24LLZ | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Onyx Black | Grey Melange City Block Textile in Charcoal interior | £40,876 | £29,995 | £10,881 | |
HULL | OE73EKP | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Fusion Red | Grey Melange City Block Textile in Charcoal interior | £39,800 | £28,995 | £10,805 | |
WAKEFIELD | RO24MZP | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Fjord Blue | Grey Melange City Block Textile in Charcoal interior | £39,625 | £28,995 | £10,630 | |
LEEDS | RO24MWX | XC40 | Plus, B4 Mild hybrid, Petrol, Dark | Fjord Blue | Grey Melange City Block Textile in Charcoal interior | £39,625 | £29,195 | £10,430 | |
WAKEFIELD | LG24UVA | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Crystal White | Grey Melange City Block Textile in Charcoal interior | £39,800 | £29,490 | £10,310 | |
HULL | YR24GVJ | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Cloud Blue | Grey Melange City Block Textile in Charcoal interior | £39,800 | £29,490 | £10,310 | |
LEEDS | MM73JZE | XC40 | Ultimate, B3 Mild hybrid, Petrol, Dark | Vapour Grey | Charcoal Connect Suede textile/Microtech in Charcoal interior | £42,955 | £32,990 | £9,965 | |
WAKEFIELD | LO24XDR | XC40 | Ultra, B4 Mild hybrid, Petrol, Dark | Vapour Grey | Charcoal Nordico in Charcoal interior | £44,845 | £34,990 | £9,855 | |
HULL | YR24GYV | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Cloud Blue | Grey Melange City Block Textile in Charcoal interior | £39,800 | £29,995 | £9,805 | |
LEEDS | LD24DTF | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Vapour Grey | Grey Melange City Block Textile in Charcoal interior | £39,205 | £29,490 | £9,715 | |
DONCASTER | LG24UYC | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Vapour Grey | Grey Melange City Block Textile in Charcoal interior | £39,205 | £29,995 | £9,210 | |
HULL | RO24NBB | XC40 | Core, B3 Mild hybrid, Petrol | Fjord Blue | Grey Melange City Block Textile in Charcoal interior | £35,000 | £26,495 | £8,505 | |
DONCASTER | RO24NCC | XC40 | Core, B3 Mild hybrid, Petrol | Fjord Blue | Grey Melange City Block Textile in Charcoal interior | £35,000 | £26,950 | £8,050 | |
LEEDS | RO24NGG | XC40 | Core, B3 Mild hybrid, Petrol | Silver Dawn | Grey Melange City Block Textile in Charcoal interior | £35,000 | £26,950 | £8,050 | |
DONCASTER | RO24NGF | XC40 | Core, B3 Mild hybrid, Petrol | Silver Dawn | Grey Melange City Block Textile in Charcoal interior | £35,000 | £26,995 | £8,005 | |
LEEDS | NG24RNZ | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Vapour Grey | Charcoal Connect Suede textile/Microtech in Charcoal interior | £38,695 | £30,995 | £7,700 | |
DONCASTER | AK24JDX | XC40 | Plus, B3 Mild hybrid, Petrol, Dark | Vapour Grey | Grey Melange City Block Textile in Charcoal interior | £37,955 | £30,995 | £6,960 |
XC60
Location | Reg No. | Model | Variant | Colour | Interior | Cost New | Retail Price | Saving | |
WAKEFIELD | LG24UYX | XC60 PHEV | Recharge Ultimate, T8 AWD Plug-in hybrid, Electric/Petrol, Bright | Denim Blue | Charcoal Nappa leather/Leatherette/Graphite Textile in Charcoal interior | £68,975 | £46,995 | £21,980 | |
WAKEFIELD | OW73LWS | XC60 PHEV | Recharge Ultimate, T8 AWD plug-in hybrid, Electric/Petrol, Dark | Onyx Black | Charcoal Ventilated nappa leather in Charcoal interior | £68,975 | £47,395 | £21,580 | |
WAKEFIELD | LG24XHO | XC60 PHEV | Recharge Ultimate, T8 AWD plug-in hybrid, Electric/Petrol, Dark | Vapour Grey | Charcoal Nappa leather/Leatherette/Graphite Textile in Charcoal interior | £68,280 | £46,950 | £21,330 | |
LEEDS | LG24PXD | XC60 PHEV | Recharge Plus, T6 AWD Plug-in hybrid, Electric/Petrol, Dark | Onyx Black | Charcoal Leather in Charcoal interior | £61,045 | £40,995 | £20,050 | |
DONCASTER | KR24WDB | XC60 | Recharge Plus, T6 AWD Plug-in hybrid, Electric/Petrol, Dark | Vapour Grey | Blond Leather in Blond/Charcoal interior | £59,600 | £43,995 | £15,605 | |
WAKEFIELD | LG24UUJ | XC60 | Core, B5 AWD mild hybrid, Petrol | Silver Dawn | Charcoal Leather in Charcoal interior | £47,020 | £33,950 | £13,070 | |
WAKEFIELD | LD24DVR | XC60 | Plus, B5 AWD Mild hybrid, Petrol, Dark | Vapour Grey | Charcoal Leather in Charcoal interior | £51,700 | £38,990 | £12,710 | |
WAKEFIELD | LO24GPZ | XC60 | Plus, B5 AWD Mild hybrid, Petrol, Dark | Denim Blue | Charcoal Nappa leather/Leatherette/Graphite Textile in Charcoal interior | £51,496 | £38,995 | £12,501 | |
LEEDS | YO24UUD | XC60 | Core, B5 AWD mild hybrid, Petrol | Onyx Black | Charcoal Leather in Charcoal interior | £47,075 | £35,990 | £11,085 |
XC90
Location | Reg No. | Model | Variant | Colour | Interior | Cost New | Retail Price | Saving | |
LEEDS | OE73GKA | XC90 PHEV | Recharge Ultimate, T8 AWD plug-in hybrid, Electric/Petrol, Bright, 7 seats | Onyx Black | Charcoal Ventilated nappa leather in Charcoal interior | £83,820 | £53,995 | £29,825 | |
HULL | OE73HFP | XC90 PHEV | Recharge Ultimate, T8 AWD Plug-in hybrid, Electric/Petrol, Dark, 7 Seats | Silver Dawn | Charcoal Ventilated nappa leather in Charcoal interior | £83,820 | £53,995 | £29,825 | |
WAKEFIELD | OW73KPV | XC90 PHEV | Recharge Ultimate, T8 AWD Plug-in hybrid, Electric/Petrol, Dark, 7 Seats | Platinum Grey | Charcoal Ventilated nappa leather in Charcoal interior | £83,820 | £54,495 | £29,325 | |
LEEDS | YR24FYY | XC90 | Plus, B5 AWD Mild hybrid, Petrol, Dark, 7 Seats | Denim Blue | Charcoal Leather in Charcoal interior | £66,526 | £43,995 | £22,531 | |
DONCASTER | OW73HFL | XC90 | Plus, B5 AWD Mild hybrid, Petrol, Dark, 7 Seats | Onyx Black | Charcoal Leather in Charcoal interior | £67,276 | £44,950 | £22,326 | |
LEEDS | RX24JMO | XC90 | Plus, B5 AWD Mild hybrid, Petrol, Dark, 7 Seats | Platinum Grey | Charcoal Leather in Charcoal interior | £67,276 | £44,950 | £22,326 | |
DONCASTER | RV24NVK | XC90 | Plus, B5 AWD Mild hybrid, Petrol, Dark, 7 Seats | Onyx Black | Charcoal Leather in Charcoal interior | £66,526 | £44,395 | £22,131 | |
HULL | YR24CKV | XC90 | Plus, B5 AWD Mild hybrid, Petrol, Dark, 7 Seats | Vapour Grey | Charcoal Leather in Charcoal interior | £66,480 | £44,950 | £21,530 |
To enquire on any of these vehicles simply fill in the form below and one of our sales team will contact or alternatively, call your nearest Riverside Volvo Retailer.
DONCASTER: 01302 327108
LEEDS: 0113 2374888
WAKEFIELD: 01924 925300
HULL: 01482 629900