Heading
Close X
Menu
Representative Finance Example | Personal Contract Payment (PCP) |
Duration | 48 Months |
47 Monthly Rentals of | £640.00 |
Customer Deposit | £5,119.66 |
CUPRA Deposit Contribution | £2,000.00 |
Retail Cash Price | £52,580.00 |
Acceptance Fee* | £0.00 |
Optional Final Payment | £21,834.90 |
Option to Purchase Fee | £10.00 |
Total Amount Payable | £59,044.56 |
Total Amount of Credit | £45,460.34 |
Representative APR | 4.9% APR |
Rate of Interest | 4.86% Fixed |
Miles Per Annum | 10,000 miles |
Excess Mileage Charge (Per Mile) | 11.98p |
£2,000 Deposit Contribution: Available with this offer.