Heading
Close X
Menu
Representative Example | Personal Contract Purchase (PCP) |
Duration | 48 Months |
Cash Price | £39,210.00 |
Customer Deposit | £4,500.00 |
CUPRA Deposit Contribution | £7,000.00 |
Total Deposit | £11,500.00 |
35 Monthly Payments of | £378.59 |
Total Amount of Credit | £27,710.00 |
Optional Final Payment | £13,905.00 |
Acceptance Fee Payable with First Payment | £0.00 |
Total Amount Payable | £43,208.73 |
Representative APR | 4.9% |
Mileage Per Annum | 10,000 miles |
Excess Mileage Charge (pence per mile) | 9.89p |
Rate of Interest | 4.86% Fixed |
£7,000 Finance Discount Contribution
Includes Wallbox for £99 upfront payment** or £500 charging voucher**
£349 CUPRA Care plan^