Heading
Close X
Menu
Representative Example | Personal Contract Purchase (PCP) |
Duration | 48 Months |
Cash Price | £37,460.00 |
Customer Deposit | £4,500.00 |
CUPRA Deposit Contribution | £7,000.00 |
Total Deposit | £11,500.00 |
47 Monthly Payments of | £349.38 |
Total Amount of Credit | £25,960.00 |
Optional Final Payment | £13,301.10 |
Acceptance Fee Payable with First Payment | £0.00 |
Total Amount Payable | £41,231.96 |
Representative APR | 4.9% |
Rate of Interest | 4.86% Fixed |
Mileage Per Annum | 10,000 miles |
Excess Mileage Charge (pence per mile) | 9.89p |
£7,000 Finance Discount Contribution
Includes Wallbox for £99 upfront payment** or £500 charging voucher**
£349 CUPRA Care plan^