Heading
Close X
Menu
Model | Specification | Colour | Duration | Mileage per annum | Monthly Payments of | 3 Years Free Servicing |
EX30 | Single Electric Plus Auto | Metallic | 48 Months | 6,000 | £579 (Inc VAT) | ✓ |
EX30 | Single Electric Extended Range Plus Auto | Metallic | 48 Months | 6,000 | £629 (Inc VAT) | ✓ |
EX30 | Twin Electric Plus Auto | Metallic | 48 Months | 6,000 | £679 (Inc VAT) | ✓ |
EX30 | Single Electric Extended Range Ultra Auto | Metallic | 48 Months | 6,000 | £679 (Inc VAT) | ✓ |
EX30 | Twin Electric Ultra Auto | Metallic | 48 Months | 6,000 | £729 (Inc VAT) | ✓ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
C40 | Single Electric Core Auto | Vapour Grey | 48 Months | 6,000 | £689 (Inc VAT) | ✓ |
C40 | Twin Electric Core Auto | Vapour Grey | 48 Months | 6,000 | £749 (Inc VAT) | ✓ |
C40 | Single Electric Plus Auto | Vapour Grey | 48 Months | 6,000 | £755 (Inc VAT) | ✓ |
C40 | Twin Electric Plus Auto | Vapour Grey | 48 Months | 6,000 | £815 (Inc VAT) | ✓ |
C40 | Single Electric Ultimate Auto | Vapour Grey | 48 Months | 6,000 | £789 (Inc VAT) | ✓ |
C40 | Twin Electric | Vapour Grey | 48 Months | 6,000 | £849 (Inc VAT) | ✓ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
XC40 | B4P Core Auto | Vapour Grey | 48 Months | 6,000 | £389 (Inc VAT) | _ |
XC40 | B3P Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £439 (Inc VAT) | _ |
XC40 | B3P Ultimate Dark | Vapour Grey | 48 Months | 6,000 | £489 (Inc VAT) | _ |
XC40 | Single Electric Core Auto | Silver Dawn | 48 Months | 6,000 | £699 (Inc VAT) | ✓ |
XC40 | Single Electric Plus Auto | Silver Dawn | 48 Months | 6,000 | £749 (Inc VAT) | ✓ |
XC40 | Twin Electric Plus Auto | Silver Dawn | 48 Months | 6,000 | £809 (Inc VAT) | ✓ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
XC60 | B5P AWD Core Bright Auto | Vapour Grey | 48 Months | 6,000 | £509 (Inc VAT) | _ |
XC60 | B5P AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £569 (Inc VAT) | _ |
XC60 | B4D AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £589 (Inc VAT) | _ |
XC60 | B5P AWD Ultimate Dark Auto | Vapour Grey | 48 Months | 6,000 | £669 (Inc VAT) | _ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
XC90 | B5P AWD Core Bright Auto | Vapour Grey | 48 Months | 6,000 | £739 (Inc VAT) | _ |
XC90 | B5P AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £799 (Inc VAT) | _ |
XC90 | B5D AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £829 (Inc VAT) | _ |
Business Contract Hire
Model | Specification | Colour | Duration | Mileage per annum | Monthly Payments of | 3 Years Free Servicing |
EX30 | Single Electric Plus Auto | Metallic | 48 Months | 6,000 | £483 (Inc VAT) | ✓ |
EX30 | Single Electric Extended Range Plus Auto | Metallic | 48 Months | 6,000 | £524 (Inc VAT) | ✓ |
EX30 | Twin Electric Plus Auto | Metallic | 48 Months | 6,000 | £566 (Inc VAT) | ✓ |
EX30 | Single Electric Extended Range Ultra Auto | Metallic | 48 Months | 6,000 | £566 (Inc VAT) | ✓ |
EX30 | Twin Electric Ultra Auto | Metallic | 48 Months | 6,000 | £608 (Inc VAT) | ✓ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
C40 | Single Electric Core Auto | Vapour Grey | 48 Months | 6,000 | £574 (Plus VAT) | ✓ |
C40 | Twin Electric Core Auto | Vapour Grey | 48 Months | 6,000 | £596 (Plus VAT) | ✓ |
C40 | Single Electric Plus Auto | Vapour Grey | 48 Months | 6,000 | £588 (Plus VAT) | ✓ |
C40 | Twin Electric Plus Auto | Vapour Grey | 48 Months | 6,000 | £636 (Plus VAT) | ✓ |
C40 | Single Electric Ultimate Auto | Vapour Grey | 48 Months | 6,000 | £628 (Plus VAT) | ✓ |
C40 | Twin Electric | Vapour Grey | 48 Months | 6,000 | £676 (Plus VAT) | ✓ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
XC40 | B4P Core Auto | Vapour Grey | 48 Months | 6,000 | £312 (Plus VAT) | _ |
XC40 | B3P Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £352 (Plus VAT) | _ |
XC40 | B3P Ultimate Dark | Vapour Grey | 48 Months | 6,000 | £392 (Plus VAT) | _ |
XC40 | Single Electric Core Auto | Silver Dawn | 48 Months | 6,000 | £583 (Plus VAT) | ✓ |
XC40 | Single Electric Plus Auto | Silver Dawn | 48 Months | 6,000 | £622 (Plus VAT) | ✓ |
XC40 | Twin Electric Plus Auto | Silver Dawn | 48 Months | 6,000 | £671 (Plus VAT) | ✓ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
XC60 | B5P AWD Core Bright Auto | Vapour Grey | 48 Months | 6,000 | £401 (Plus VAT) | _ |
XC60 | B5P AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £448 (Plus VAT) | _ |
XC60 | B4D AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £464 (Plus VAT) | _ |
XC60 | B5P AWD Ultimate Dark Auto | Vapour Grey | 48 Months | 6,000 | £527 (Plus VAT) | _ |
Model | Specification | Colour | Duration | Mileage per Annum | Monthly Payments of | 3 Years Free Servicing |
XC90 | B5P AWD Core Bright Auto | Vapour Grey | 48 Months | 6,000 | £556 (Plus VAT) | _ |
XC90 | B5P AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £601 (Plus VAT) | _ |
XC90 | B5D AWD Plus Dark Auto | Vapour Grey | 48 Months | 6,000 | £624 (Plus VAT) | _ |
Pricing and availability accurate at time of publication 22nd June 2023.
Please contact your preferred Riverside Volvo retailer for the latest information.
Contact Us